August 2004 Market Report
Pedigree Comics buys and sells comic books from different genres and publishers, but we specialize in high grade Marvel Silver and Bronze books. We also specialize in books from a known provenance or pedigree, the subject of this month’s report and the reason for our company name. Many buyers like to have a book from an original owner collection, and will pay a multiple to obtain a comic from a known pedigree run even though a non-pedigree is available in the same condition and at a lower price. Many collectors will try to amass as many pedigrees as they can of a certain title or run. Some collectors will try to buy as many keys and origin issues from a known provenance. Whatever the reason, pedigrees have made a significant impact in our hobby and the entire comic book market. Sales of pedigree Marvels have been exceptionally strong as of late (non-pedigrees as well) as you can see from the following recent transactions we have made through our website. Of significance is the sale of our Amazing Fantasy 15 9.4 White Mountain copy, which established a record for a Silver Age comic book.
Silver Age Sales
Amazing Fantasy 15 9.4 $150,000 (White Mountain)
Amazing Spider-Man 9 9.6 8,500
Amazing Spider-Man 11 9.2 4,750 (White Mountain)
Amazing Spider-Man 17 9.6 8,500 (Curator)
Amazing Spider-Man 39 9.6 3, 350 (Curator)
Avengers 4 9.6 17,500
Daredevil 10 9.4 1,595 (Pacific Coast)
Daredevil 11 9.4 450
Daredevil 19 9.4 485 (Pacific Coast)
Daredevil 21 9.4 420 (Pacific Coast)
Doctor Strange 182 9.6 385 (Pacific Coast)
Fantastic Four 35 9.6 1,200
Fantastic Four 73 9.4 300 (Pacific Coast)
Fantastic Four 77 9.6 400
Fantastic Four 85 9.6 325 (Northland)
Fantasy Masterpieces 1 9.6 550 (Boston)
Fantasy Masterpieces 4 9.8 450 (Boston)
Fantasy Masterpieces 6 9.6 300 (Boston)
Iron Man 3 9.4 425 (Winnipeg)
Iron Man 14 9.6 350 (Northland)
Marvel Super-Heroes 12 9.6 680 (Boston)
Marvel Super-Heroes 12 9.4 450 (Northland)
Sgt. Fury and His Howling Commandos 1 9.4 17,500 (Curator)
Strange Tales 103 8.0 400 (Pacific Coast)
Strange Tales 108 9.2 900 (Pacific Coast)
Strange Tales 115 9.4 3,000 (Burntboy collection)
Strange Tales 126 9.4 590
Strange Tales 142 9.4 290 (Pacific Coast)
Sub-Mariner 3 9.6 500 (Boston)
Sub-Mariner 5 9.4 325 (White Mountain)
Sub-Mariner 6 9.6 340 (Winnipeg)
Sub-Mariner 8 9.4 300 (Winnipeg)
Tales of Suspense 39 9.2 16,000
Tales of Suspense 48 9.4 2,000 (Northland)
Thor 128 9.4 375 (Boston)
X-Men 1 9.2 23,000
X-Men 3 9.4 5,000 (Mass. copy)
X-Men 3 9.4 4,700 (Burntboy Collection)
X-Men 4 9.4 4,250
X-Men 5 9.4 2,850
Amazing Fantasy 15 9.4 $150,000 (White Mountain)
Amazing Spider-Man 9 9.6 8,500
Amazing Spider-Man 11 9.2 4,750 (White Mountain)
Amazing Spider-Man 17 9.6 8,500 (Curator)
Amazing Spider-Man 39 9.6 3, 350 (Curator)
Avengers 4 9.6 17,500
Daredevil 10 9.4 1,595 (Pacific Coast)
Daredevil 11 9.4 450
Daredevil 19 9.4 485 (Pacific Coast)
Daredevil 21 9.4 420 (Pacific Coast)
Doctor Strange 182 9.6 385 (Pacific Coast)
Fantastic Four 35 9.6 1,200
Fantastic Four 73 9.4 300 (Pacific Coast)
Fantastic Four 77 9.6 400
Fantastic Four 85 9.6 325 (Northland)
Fantasy Masterpieces 1 9.6 550 (Boston)
Fantasy Masterpieces 4 9.8 450 (Boston)
Fantasy Masterpieces 6 9.6 300 (Boston)
Iron Man 3 9.4 425 (Winnipeg)
Iron Man 14 9.6 350 (Northland)
Marvel Super-Heroes 12 9.6 680 (Boston)
Marvel Super-Heroes 12 9.4 450 (Northland)
Sgt. Fury and His Howling Commandos 1 9.4 17,500 (Curator)
Strange Tales 103 8.0 400 (Pacific Coast)
Strange Tales 108 9.2 900 (Pacific Coast)
Strange Tales 115 9.4 3,000 (Burntboy collection)
Strange Tales 126 9.4 590
Strange Tales 142 9.4 290 (Pacific Coast)
Sub-Mariner 3 9.6 500 (Boston)
Sub-Mariner 5 9.4 325 (White Mountain)
Sub-Mariner 6 9.6 340 (Winnipeg)
Sub-Mariner 8 9.4 300 (Winnipeg)
Tales of Suspense 39 9.2 16,000
Tales of Suspense 48 9.4 2,000 (Northland)
Thor 128 9.4 375 (Boston)
X-Men 1 9.2 23,000
X-Men 3 9.4 5,000 (Mass. copy)
X-Men 3 9.4 4,700 (Burntboy Collection)
X-Men 4 9.4 4,250
X-Men 5 9.4 2,850
Silver Age Purchases
Journey Into Mystery 88 9.4 $6,000
Journey Into Mystery 102 9.6 6,300
Journey Into Mystery 103 9.6 6,000
Journey Into Mystery 104 9.6 4,500
Tales of Suspense 48 9.8 9,000 (Pacific Coast)
Thor 163 9.8 850
Journey Into Mystery 88 9.4 $6,000
Journey Into Mystery 102 9.6 6,300
Journey Into Mystery 103 9.6 6,000
Journey Into Mystery 104 9.6 4,500
Tales of Suspense 48 9.8 9,000 (Pacific Coast)
Thor 163 9.8 850
Bronze Age Sales
Amazing Spider-Man 108 9.6 350
Amazing Spider-Man 119 9.6 700
Amazing Spider-Man 121 9.4 750 (Pacific coast)
Astonishing Tales 11 9.8 260
Captain America 128 9.6 135
Captain America 137 9.6 175
Captain America 140 9.6 140
Defenders 5 9.6 250 (Winnipeg)
Defenders 7 9.6 200 (Winnipeg0
Defenders 10 9.8 1,000 (Winnipeg)
Frankenstein 1 9.6 650
Frankenstein 8 9.6 300
Ghost Rider 2 9.6 250 (Winnipeg0
Ghost Rider 4 9.6 200 (Winnipeg0
Incredible Hulk 122 9.4 385 (Pacific coast)
Iron Fist 8 9.6 150 (Winnipeg)
Iron Fist 10 9.6 150 (Winnipeg)
Iron Man 40 9.6 250
Iron Man 48 9.8 400
Iron Man 57 9.6 150
Iron Man 66 9.6 225
Marvel Feature 4 9.6 250 (Oakland)
Marvel Feature 5 9.6 125 (Oakland)
Marvel Premiere 1 9.6 500 (Boston)
Marvel Spotlight 12 9.6 250
Marvel Triple Action 1 9.6 250 (Oakland)
Outlaw Kid 1 9.6 250 (Boston)
Red Wolf 1 9.8 500 (Oakland)
Thor 201 9.4 75 (Northland)
Thor 203 9.6 125 (Northland)
Thor 209 9.4 55 (Northland)
Tomb of Dracula 11 9.6 225 (Mass. copy)
Tomb of Dracula 13 9.6 500 (Mass. copy)
Tomb of Dracula 22 9.6 175 (Mass. copy)
X-Men 130 9.8 500
X-Men Annual 2 9.6 472 (Oakland)
Amazing Spider-Man 108 9.6 350
Amazing Spider-Man 119 9.6 700
Amazing Spider-Man 121 9.4 750 (Pacific coast)
Astonishing Tales 11 9.8 260
Captain America 128 9.6 135
Captain America 137 9.6 175
Captain America 140 9.6 140
Defenders 5 9.6 250 (Winnipeg)
Defenders 7 9.6 200 (Winnipeg0
Defenders 10 9.8 1,000 (Winnipeg)
Frankenstein 1 9.6 650
Frankenstein 8 9.6 300
Ghost Rider 2 9.6 250 (Winnipeg0
Ghost Rider 4 9.6 200 (Winnipeg0
Incredible Hulk 122 9.4 385 (Pacific coast)
Iron Fist 8 9.6 150 (Winnipeg)
Iron Fist 10 9.6 150 (Winnipeg)
Iron Man 40 9.6 250
Iron Man 48 9.8 400
Iron Man 57 9.6 150
Iron Man 66 9.6 225
Marvel Feature 4 9.6 250 (Oakland)
Marvel Feature 5 9.6 125 (Oakland)
Marvel Premiere 1 9.6 500 (Boston)
Marvel Spotlight 12 9.6 250
Marvel Triple Action 1 9.6 250 (Oakland)
Outlaw Kid 1 9.6 250 (Boston)
Red Wolf 1 9.8 500 (Oakland)
Thor 201 9.4 75 (Northland)
Thor 203 9.6 125 (Northland)
Thor 209 9.4 55 (Northland)
Tomb of Dracula 11 9.6 225 (Mass. copy)
Tomb of Dracula 13 9.6 500 (Mass. copy)
Tomb of Dracula 22 9.6 175 (Mass. copy)
X-Men 130 9.8 500
X-Men Annual 2 9.6 472 (Oakland)
Bronze Age Purchases
Incredible Hulk 126 9.6 200
Incredible Hulk 128 9.6 200
Incredible Hulk 130 9.6 200
Thor 187 9.8 400
Thor 188 9.8 400
Thor Annual 3 9.8 450 (Oakland)
Incredible Hulk 126 9.6 200
Incredible Hulk 128 9.6 200
Incredible Hulk 130 9.6 200
Thor 187 9.8 400
Thor 188 9.8 400
Thor Annual 3 9.8 450 (Oakland)