July 2004 Marvel Market Report
As Silver Age Marvel sales are skyrocketing, especially for high grade, CGC certified books, many collectors are now realizing that these books are being priced out of their desired spending range. The more hard core Silver Marvel buyers pay record prices for books from their favorite titles (Amazing spider-Man; Fantastic Four; journey Into Mystery; Tales of Suspense, etc., etc.), the higher most dealers/consignors/auction houses will price these sought after books. As such, a trend is forming as many of these Marvel enthusiasts and collectors are turning to a far cheaper section of the Marvel market - Bronze Age. Compared to their SA counterparts, most Bronze Age Marvel comic books (even keys and first appearance issues) are dirt cheap and now finally getting the full attention and price realization they deserve. Even when priced at high multiples of the Overstreet guide, these books are very attractive and affordable. Look for continued strong sales and activity in the Bronze Age segment, especially with the upcoming Man-Thing; Blade: Trinity and Elektra movies coming to a theatre near you.
BRONZE AGE SALES:
Amazing Spider-Man 119 9.6 $750
Amazing Spider-Man 123 9.6 350
Amazing Spider-Man 125 9.6 425 (
Amazing Spider-Man 125 9.6 400
Amazing Spider-Man 151 9.4 225 (
Amazing Spider-Man 192 9.6 100 (
Amazing Spider-Man Annual 7 9.6 350
Avengers 72 9.6 $275
Avengers 76 9.4 175 (Pacific Coast0
Avengers 147 9.6 75
Daredevil 76 9.4 125 (Northland)
Daredevil 110 9.8 215
Daredevil Annual 2 9.6 175
Defenders 1 9.8 2,250
Defenders 9 9.8 475
Fantastic Four 100 9.4 500
Giant-Size Spiderman 4 9.6 500
Incredible Hulk 131 9.6 200
Iron Fist 5 9.8 300
Iron Man 26 9.2 70
Man-Thing 1 9.8 800
Man-Thing 2 9.8 340
Man-Thing 4 9.8 250
Marvel Spotlight 4 9.6 $325
Marvel Spotlight 6 9.6 325
Sub-Mariner 8 9.4 250
Tomb of Dracula 1 9.8 $4,000
Tomb of Dracula 2 9.8 400
Tomb of Dracula 10 9.8 3,000
Warlock 5 9.8 145
X-Men 101 9.6 700
X-Men 109 9.6 260
X-Men 137 9.6 200
BRONZE AGE PURCHASES
X-Men 112 9.8 600
X-Men 120 9.8 1,475
X-Men 127 9.8 475
SILVER AGE SALES
Amazing Spider-Man 51 9.4 $1,350
Amazing Spider-Man 57 9.6 900
Avengers 22 9.4 400 (
Avengers 42 9.2 125 (
Avengers 48 9.4 270 (
Captain
Captain
Captain
Daredevil 11 9.6 1,250
Daredevil 20 9.6 775 (
Daredevil 22 9.4 400 (
Daredevil 58 9.4 160
Fantastic Four 11 9.4 $10,000
Fantastic Four 36 9.4 1,100
Fantastic Four 52 9.4 1,400
Fantastic Four 93 9.6 300
Iron Man 1 9.8 3,200
Iron Man 9 8.5 100
Strange Tales 105 9.4 2,900
Strange Tales 110 9.2 3,700
Strange Tales 117 9.4 800
Strange Tales 118 9.4 800
Strange Tales 120 9.4 900
Strange Tales 142 9.4 290 (
Tales of Suspense 43 9.2 2,000 (
Thor 130 9.4 $400 (
Thor 151 9.2 200 (pacific Coast)
SILVER AGE PURCHASES
Tales of Suspense 43 9.4 $5,000