Pedigree Starts off 2007 with a Boom!!
Pedigree Comics, Inc. has just completed one of its greatest months of sales ever, following in the footsteps of its record-breaking sales from the last quarter of 2006. Owner and president Doug Schmell reports the Marvels back issue market, specifically for CGC graded Silver and Bronze Age books, is stronger than ever. There is an influx of many new buyers, baby-boomers who are getting back into the hobby and using their disposable income for the books they bought and loved as kids - 1960's and 1970's Marvel comics. Here is a small sample of the record and noteworthy sales from the last two months, mostly all from Marvel's Silver Age, and mostly all from ultra high grades:
Journey Into Mystery 83 9.0 Massachusetts $17,000
Journey Into Mystery 112 9.6 Circle 8 12,500
Journey Into Mystery 112 9.4 4,500
Journey Into Mystery 85 9.2 6,000
Amazing Spider-Man 12 9.6 Pacific Coast 12,000
Amazing Spider-Man 21 9.6 Pacific Coast 5,000
Amazing Spider-Man 23 9.6 Pacific Coast 7,000
Amazing Spider-Man 27 9.6 Curator 6,000
Amazing Spider-Man 28 9.6 Pacific Coast 15,000
Amazing Spider-Man 29 9.6 Pacific Coast 3,250
Amazing Spider-Man 32 9.6 Pacific Coast 2,850
Amazing Spider-Man 33 9.6 Pacific Coast 1,200
Amazing Spider-Man 37 9.4 Pacific coast 1,850
Amazing Spider-Man 39 9.6 Hollywood Hills 4,750
Amazing Spider-Man 41 9.4 Hollywood Hills 1,350
Amazing Spider-Man 43 9.6 Curator 2,000
Avengers 8 9.6 3,000
Avengers 11 9.6 Curator 3,300
Avengers 11 9.6 2,900
Avengers 11 9.4 1,350
Avengers 19 9.6 1,500
Daredevil 1 8.5 2,850
Daredevil 22 9.6 Hollywood Hills 540
Daredevil 23 9.6 Hollywood Hills 650
Daredevil 30 9.6 Hollywood Hills 590
Incredible Hulk 6 9.2 Pacific Coast 4,100
Fantastic Four 14 9.6 6,000
Fantastic Four 17 9.4 Northland 6,000
Fantastic Four 20 9.4 5,000
Fantastic Four 24 9.6 2,900
Fantastic Four 34 9.4 1,200
Fantastic Four 39 9.4 1,200
Fantastic Four 49 9.6 3,800
Fantastic Four 55 9.6 Hollywood Hills 2,000
Fantastic Four 57 9.6 Hollywood Hills 1,100
Fantastic Four 57 9.6 1,100
Fantastic Four 112 9.6 2,250
Fantastic Four 107 9.8 1,300
Fantastic Four 108 9.8 1,000
Fantastic Four 109 9.8 1,000
Fantastic Four 123 9.8 Western Penn 750
Fantastic Four 167 9.8 Winnipeg 550
Fantastic Four Annual 4 9.6 1,500
Strange Tales 110 9.4 9,800
Tales of Suspense 42 9.6 Northland 10,000
Tales of Suspense 42 9.4 Pacific Coast 5,000
Tales of Suspense 63 9.6 1,900
Tales to Astonish 44 9.4 2,700
Tales to Astonish 57 9.6 2,149
Tales to Astonish 59 9.6 2,675
X-Men 1 5.0 1,600
X-Men 8 9.4 2,000
X-Men 17 9.6 Hollywood Hills 1,700
X-Men 94 9.2 1,400
On a personal note is the significance of the sale of the Tales of Suspense #42 in CGC 9.6 (Northland) , which was purchased by Pedigree's Doug Schmell for his private collection. Not only is this a record sale for a Tales of Suspense #42 and for all Tales of Suspense issues in 9.6 or less (excluding Iron Man's first appearance in Tales of Suspense #39), it is noteworthy because it completes the second ever run of a Marvel Silver Age title and Marvel Silver Age Registry set in all certified 9.8 and 9.6, joining Mr. Schmell's run of X-Men 1-66 (which includes a 9.9 copy in the run). The Tales of Suspense run (39-99) was a lot tougher than the X-Men run, according to Doug (a/k/a Captain Tripps on the Registry and CGC chat boards), and could never have been made possible without the purchase he made, in April, 2005, of the Pacific Coast copies of the run.
Journey Into Mystery 83 9.0 Massachusetts $17,000
Journey Into Mystery 112 9.6 Circle 8 12,500
Journey Into Mystery 112 9.4 4,500
Journey Into Mystery 85 9.2 6,000
Amazing Spider-Man 12 9.6 Pacific Coast 12,000
Amazing Spider-Man 21 9.6 Pacific Coast 5,000
Amazing Spider-Man 23 9.6 Pacific Coast 7,000
Amazing Spider-Man 27 9.6 Curator 6,000
Amazing Spider-Man 28 9.6 Pacific Coast 15,000
Amazing Spider-Man 29 9.6 Pacific Coast 3,250
Amazing Spider-Man 32 9.6 Pacific Coast 2,850
Amazing Spider-Man 33 9.6 Pacific Coast 1,200
Amazing Spider-Man 37 9.4 Pacific coast 1,850
Amazing Spider-Man 39 9.6 Hollywood Hills 4,750
Amazing Spider-Man 41 9.4 Hollywood Hills 1,350
Amazing Spider-Man 43 9.6 Curator 2,000
Avengers 8 9.6 3,000
Avengers 11 9.6 Curator 3,300
Avengers 11 9.6 2,900
Avengers 11 9.4 1,350
Avengers 19 9.6 1,500
Daredevil 1 8.5 2,850
Daredevil 22 9.6 Hollywood Hills 540
Daredevil 23 9.6 Hollywood Hills 650
Daredevil 30 9.6 Hollywood Hills 590
Incredible Hulk 6 9.2 Pacific Coast 4,100
Fantastic Four 14 9.6 6,000
Fantastic Four 17 9.4 Northland 6,000
Fantastic Four 20 9.4 5,000
Fantastic Four 24 9.6 2,900
Fantastic Four 34 9.4 1,200
Fantastic Four 39 9.4 1,200
Fantastic Four 49 9.6 3,800
Fantastic Four 55 9.6 Hollywood Hills 2,000
Fantastic Four 57 9.6 Hollywood Hills 1,100
Fantastic Four 57 9.6 1,100
Fantastic Four 112 9.6 2,250
Fantastic Four 107 9.8 1,300
Fantastic Four 108 9.8 1,000
Fantastic Four 109 9.8 1,000
Fantastic Four 123 9.8 Western Penn 750
Fantastic Four 167 9.8 Winnipeg 550
Fantastic Four Annual 4 9.6 1,500
Strange Tales 110 9.4 9,800
Tales of Suspense 42 9.6 Northland 10,000
Tales of Suspense 42 9.4 Pacific Coast 5,000
Tales of Suspense 63 9.6 1,900
Tales to Astonish 44 9.4 2,700
Tales to Astonish 57 9.6 2,149
Tales to Astonish 59 9.6 2,675
X-Men 1 5.0 1,600
X-Men 8 9.4 2,000
X-Men 17 9.6 Hollywood Hills 1,700
X-Men 94 9.2 1,400
On a personal note is the significance of the sale of the Tales of Suspense #42 in CGC 9.6 (Northland) , which was purchased by Pedigree's Doug Schmell for his private collection. Not only is this a record sale for a Tales of Suspense #42 and for all Tales of Suspense issues in 9.6 or less (excluding Iron Man's first appearance in Tales of Suspense #39), it is noteworthy because it completes the second ever run of a Marvel Silver Age title and Marvel Silver Age Registry set in all certified 9.8 and 9.6, joining Mr. Schmell's run of X-Men 1-66 (which includes a 9.9 copy in the run). The Tales of Suspense run (39-99) was a lot tougher than the X-Men run, according to Doug (a/k/a Captain Tripps on the Registry and CGC chat boards), and could never have been made possible without the purchase he made, in April, 2005, of the Pacific Coast copies of the run.