Please See Our New Address:
Pedigree Comics, Inc. 14584 Autumn Avenue Wellington, FL. 33414

February 2005 Market Report

February picked up right where January left off and was a very busy month. We sold a bunch of Silver Age Marvels from the usual suspects (Amazing Spider-Man, Fantastic Four, Avengers,  Strange Tales, Journey Into Mystery,  X-Men, Sgt. Fury, etc.) as well as the Bronze titles we have had a lot of success moving (Avengers,  FF, ASM, Thor, Captain America, Doctor Strange, X-Men, Iron Man, Incredible Hulk) and some lesser known, esoteric ones (Chamber of Chills, Journey Into Mystery (vol. 2),  Marvel Triple Action,  Fear, War is Hell, Warlock, Uncanny Tales). The most surprising title we sold, however, which encompasses both ages, is Captain Marvel, the focus of this month’s report. 
 
On Wednesday, February 16th, we began listing (over two nights) the recently certified, 9.2 and better run of Captain Marvel from the underrated Winnipeg Collection. I had acquired the run back in 1996 when the Winnipegs first became available and knew it was an overlooked and underappreciated title. I decided to keep them as part of my collection and never really entertained thoughts of parting with the run until I had sold on the site a few scattered issues (#’s 3, 5, 30, & 34) in January. In all, 23 issues came back from the CGC in the pre-screened grade of 9.2 or higher, with 10 in 9.2, 9 in Near Mint 9.4 and 4 in 9.6. The books were very clean and fresh copies and had the characteristic gloss and page quality that has helped make the Winnipegs an accepted and sought after pedigree. Incredibly, half the books sold after the two day listing, all of these going to a high grade collector who loves the title. He started by purchasing only a few but the lure of the pedigree got the better of him (he already had high grade CGC copies) and he bought a bunch more (11 in total). Only a few days later, one other high grade collector (who had never purchased or collected Captain Marvels before) scooped up all the rest.
It was definitely the fact that the run was a pedigree one that fueled the sales. And, as far as Bronze Age pedigrees go, the Winnipegs are second to none, especially when considering the overall quality of the books (average grade of 9.6 with off-white to white or white pages) and quantity (full runs of every major title). Even at fairly high multiples (the books were incredibly cheap in the Guide) starting at 3x on the 9.2’s, these beauties had no problem finding a new home.    
 
Again, although I was surprised at how quickly this relatively non-mainstream title sold, I wasn’t shocked. Pedigrees sell, folks, especially high grade pedigree books, and there are a number of buyers out there who realize this and will jump at the opportunity to get in on one at the ground floor.
 

Silver and Brone Age Sales:
Avengers   12   9.4      490
Avengers   25   9.2      226
Avengers  60    9.2       60 
Avengers  69   9.4      140    (Northland)
Avengers  93  9.6  1200
Avengers  93   9.2      200
Avengers  94   9.4      350    (Pacific coast)
Avengers  105  9.4      100  
Avengers  121  9.4        70   (Winnipeg)
Avengers  122  9.4        70   (Winnipeg)
Avengers  126  9.6        95   (Winnipeg)       
Avengers  132  9.6      100
Avengers  145  9.6        70
Avengers  147  9.6        75
Avengers  159  9.6        75
Avengers  167  9.6  50
Avengers  174  9.6  50
Chamber of Chills  8  9.4  65
Captain America  133  9.6  135
Captain America  133  9.4  65
Captain America  186  9.4  50
Captain America  187  9.4  50
Captain America  218  9.8  90
Captain Marvel  5  9.6  175  (Winnipeg)
Captain Marvel  6  9.2  75  (Winnipeg)
Captain Marvel  7  9.2  70  (Winnipeg) 
Captain Marvel  8  9.4  115  (Winnipeg)
Captain Marvel  10  9.6  175  (Winnipeg)
Captain Marvel  11  9.2  75  (Winnipeg)
Captain Marvel  12  9.2  75  (Winnipeg)
Captain Marvel  13  9.6  150  (Winnipeg)
Captain Marvel  17  9.2  100  (Winnipeg)
Captain Marvel  18  9.4   90   (Winnipeg)
Captain Marvel  19  9.2  50    (Winnipeg)
Captain Marvel  20  9.4  90    (Winnipeg)
Captain Marvel  24  9.4  75    (Winnipeg)  
Captain Marvel  25  9.4  200  (Winnipeg)
Captain Marvel  26  9.4  150  (Winnipeg)
Captain Marvel  27  9.2  65    (Winnipeg)
Captain Marvel  28  9.2  80  (Winnipeg)
Captain Marvel  29  9.2  50  (Winnipeg)
Captain Marvel  30  9.6 145 (Winnipeg)
Captain Marvel  31  9.4 100 (Winnipeg)
Captain Marvel  32  9.4 100 (Winnipeg)
Captain Marvel  33  9.4 125 (Winnipeg)
Captain Marvel  34  9.2  75  (Winnipeg)
Dr. Strange  6  9.8  180  (Winnipeg)
Dr. Strange  8  9.6   75   (Winnipeg)
Dr. Strange  9  9.6  75    (Winnipeg)
Dr. Strange  13  9.6  50  (Winnipeg)
Dr. Strange  14  9.6  50  (Winnipeg)
Dr. Strange  15  9.6  50  (Winnipeg)
Dr. Strange  16  9.6  50  (Winnipeg)
Dr. Strange  18  9.6  45  (Winnipeg)
Dr. Strange  19  9.6  50  (Winnipeg)
Fear  19  9.6  175  (Winnipeg)
Fear  25  9.6    80   (Winnipeg)
Fear  26  9.8  120   (Winnipeg)
Fear  27  9.4    60   (Winnipeg)
Fear  28  9.4    60   (Winnipeg)
Fear  29  9.6    95   (Winnipeg)
Fear  30  9.6    95   (Winnipeg)
Fear  31  9.4    60 
Journey Into Mystery  2  (Vol 2)  9.4  60  (Northland)
Strange Tales  149  9.6  275  (Golden State)
Strange Tales  159  9.6  475  (Boston)
Strange Tales  169  9.8  450  (Winnipeg)
Batman  232  9.6  1100
Supernatural Thrillers  12  9.6  135
Marvel Triple Action  2  9.8  300  (Oakland0
Marvel Triple Action  3  9.6  125  (Oakland)
Marvel Triple Action  4  9.8  300  (Oakland)
Marvel Triple Action  5  9.6  150  (Oakland)
Spoof  3  9.4  50  (Winnipeg)
War is Hell  11  9.4  65
War is Hell 12  9.4   65
Warlock  10  9.6  85
Warlock  10  9.6  85
Warlock  11  9.4  50
X-Men  32  9.6  675
X-Men  43  9.4  325
X-Men  46  9.4  400
X-Men  95  9.6  750
X-Men  121  9.8  900
X-Men  141  9.8  350
Iron Man  70  9.8  225
Iron Man  72  9.8  200
Iron Man  82  9.4  50
Iron Man  92  9.8  150
Iron Man  93  9.8  150  (Winnipeg)
Iron Man  98  9.8  150
Iron Man  117  9.8  60
Iron Man  119  9.8  100
Iron Man  141  9.8  75
Iron Man  146  9.8  75
Iron Man  177  9.8  60
Iron Man  198  9.8  50
Tarzan  207  9.6  160
JIM  107  9.4  2000
JIM  113  9.0   200
JIM  116  9.2   285
Thor  134  9.4  325
Thor  154  9.2  60
Thor  193  9.4  375  (Pacific Coast)
Thor  203  9.6  100
Thor  206  9.4  50
Thor  210  9.6  100
Thor  211  9.6  100
Thor  215  9.4    60
Thor  217  9.4    60
Thor  220  9.4    60
Thor  221  9.4    60
Thor  227  9.4    40
Thor  234  9.6    75
Thor  247  9.4    40
Thor  252  9.6    40  (Winnipeg) 
Thor  264  9.6    40
Thor  285  9.6    30
Thor  283  9.6   30
Thor  297  9.6    30
Thor  337  9.8  180  (Winnipeg)
Thor  344  9.8  25
Thor  352  9.8  25
Thor  357  9.8  25
Thor  358  9.8  25
Thor  429  9.8  25
Thor Annual  5  9.6  100  (Winnipeg)
Amazing Adventures  13  9.2  100
Eternals  5  9.8  60  (Winnipeg)
Giant-Size Man-Thing  1  9.4  95  (Winnipeg)
Giant-Size Superstars  1  9.6  250  (Winnipeg)
Mad About Millie  2  9.6  250  (Oakland)
Marvel Tales  16  9.6  150  (Oakland)
Marvel Tales  18  9.6  150  (Oakland)
Marvel Tales  19  9.6  150  (Oakland)
Sgt Fury  45  9.6  300
Sgt Fury  57  9.8  500
Sgt Fury  58  9.6  250
Sgt Fury  67  9.6  200
Sgt Fury  76  9.8  325
Sgt Fury 94  9.4  125
Sgt Fury Annual  3  9.6  300
Sgt Fury Annual  4  9.6  250
Daredevil  81  9.8  595
Daredevil  159  9.6  120
Daredevil  166  9.4  30
Tales of Suspense  89  9.4  165  (Mile High 2)
Uncanny Tales  8  9.4   55
Uncanny Tales  9  9.4   55
Amazing spider-Man  56  9.4  410
Amazing Spider-Man  92  9.4  270
Amazing spider-Man  98  9.0  85
Amazing Spider-Man  103  9.4  250  (Oakland)
Amazing Spider-Man  124  9.4  225
Amazing Spider-Man  144 9.4  115
Amazing spider-Man  214  9.8  175  (Winnipeg)
Amazing spider-Man  215  9.8  175  (Winnipeg)
Amazing Spider-Man  223  9.8  150  (Winnipeg)
Amazing spider-Man  231  9.8  175  (Winnipeg)
Amazing spider-Man  232  9.8  125  (Winnipeg)
Amazing spider-Man  234  9.8  150  (Winnipeg)
Amazing spider-Man  279  9.6  30
Amazing spider-Man  285  9.6  30
Amazing spider-Man  289  9.6  40
Amazing Spider-Man  293  9.6  30
Amazing Spider-Man  294  9.6  30
Amazing spider-Man  312  9.6  30
Amazing spider-Man Annual  15  9.8  150  (Winnipeg)
Punisher  1  9.6  30
Marvel Feature  3  9.4  135
Marvel Team-Up  69  9.6  31
Amazing Spider-Man  300  9.6  175
Frankenstein  2  9.6  250
Fantastic Four  3  9.0   7,250
Fantastic Four  44  9.4  335
Fantastic Four  95  9.4   140  (Northland)
Fantastic Four  97  9.2    70   (Northland)
Fantastic Four  101  9.4  120 (Northland)
Fantastic Four  115  9.2   70  (Northland)
Fantastic Four  129  9.2  60  (Northland)
Fantastic Four  132  9.4  90  (Northland)
Fantastic Four  136  9.4  135  (Noprthland)
Marvel Feature  3  (Vol 2)  9.6   45   (Winnipeg)
New Gods  1  9.8  1150
Incredible Hulk  128  9.6  225  
Incredible Hulk  130  9.6  225
Incredible Hulk  145  9.8  725
Incredible Hulk  177  9.6  250
Incredible Hulk  200 9.8  400
Incredible Hulk  180  9.2  270
Incredible Hulk  140  9.6  140
Incredible Hulk  273  9.8  40 
 
Golden Age Sales:
Human Torch  24  8.5  1500
 
Magazine Sales:
Comix Book  2  9.8  175  (Mass. Copy)