January 2005 Market Report
January, 2005 brought in the new year with an unprecedented level of activity here in South Florida, making it our most productive month so far since we started our internet comic book company last June. Sales were at an all-time high (over $100,000 in gross sales through our website) and the usually slower pre-holiday period of late November through the end of December seemed like a distant memory when the calendar changed into February. Highlights of our sales this past month included record prices for a beautiful Strange Tales 110 in 9.4 ($10,500) and a Strange Tales 114 in 9.6 ($6,500), very high multiples obtained for an FF 27 in 9.6 ($5,000) and an FF 29 in Near Mint ($2,700), a killer white paged Avengers #12 in 9.6 fetching $2,100, a Tales of Suspense #48 in 9.6 commanding $4,500 and a Marvel Tales #1 from the Curator Collection (a NM+ with white pages) bringing in $5,000. We also sold an incredible group of 13 Bronze Age Amazing Spidey’s, all in 9.6, to the same high grade collector for record prices and a nice group of 16 Silver and Bronze X-Men across the board (including a #1 9.0 for $11,750) to one X-Men completist. But perhaps the most amazing part of the month was the listing and immediate sale of the remaining ultra high grade (9.4 and over) copies of Sgt. Furys from the Mass. Collection, the first part of which was reported about in our November market sales and commentary.
The remaining 9.4 or better issues (39 of them between issues 63 and 120) were uploaded onto the site on Wednesday, January 12th and within 3 days, every issue save for three had sold!! Was it the pedigree lure that led to these strong sales?, the higher grades?, the phenomenal page quality (29 out of the 39 comics had white pages, the other 10 all had off-white to white)? A combination of all these qualities? I had always assumed that Sgt. Furys were solid, undervalued books and good investments and after having sold the remaining Mass. Copies within approximately 72 hours I can honestly say that this is among the hottest titles in all of the Marvel back issue markets (Silver and Bronze) right now with no sign of slowing down. As the below sales figures show, very aggressive multiples are continuously being paid for Sgt. Furys in 9.4, 9.6 and 9.8, higher in most case than any of the more “mainstream” titles. I do not expect this trend to change in the near future. High grade Marvel collectors really like what they collect and will be overly aggressive to get those missing issues in their collections or upgrade existing ones. If the book being offered is a pedigree, that aggressiveness is even more prevalent.
Silver Age Sales:
Amazing Spider-Man 40 9.4 1,475
Avengers 12 9.6 2,100
Captain America 110 9.4 275
Captain America 111 9.4 260
Captain America 115 9.6 240
Captain Marvel 3 9.4 115 (Western Penn)
Captain Marvel 5 9.8 400 (Boston)
Captain Marvel 30 9.8 300
Captain Marvel 34 9.8 300
Fantastic Four 27 9.6 5,000
Fantastic Four 28 9.2 1,100
Fantastic Four 29 9.4 2,700
Fantastic Four 46 9.4 625
Fantastic Four 53 9.4 550
Fantastic Four 60 9.6 700 (Boston)
Fantastic Four 61 9.6 575
Fantastic Four 69 9.4 238
Fantastic Four 88 9.6 450 (Pacific Coast)
Fantastic Four Annual 3 9.0 160
Fantastic Four Annual 6 9.6 630
Green Lantern 59 9.4 550
Incredible Hulk 104 9.4 280
Incredible Hulk 105 9.6 475
Incredible Hulk 115 9.4 180
Iron Man 7 9.2 185 (Oakland)
Iron Man 8 9.4 350 (Winnipeg)
Journey Into Mystery 85 9.4 9,500
Journey Into Mystery 88 8.0 875
Journey Into Mystery 115 9.0 180
Marvel Super-Heroes 1 9.6 675 (Boston)
Marvel Tales 1 9.6 5,000 (Curator)
Marvel Tales 4 9.6 315 (Pacific coast)
Marvel Tales 6 9.6 200 (Pacific Coast)
Marvel Tales 7 9.4 140 (Pacific Coast)
Marvel Tales 9 9.4 160 (Oakland)
Marvel Tales 10 9.4 140 (Oakland)
Marvel Tales 12 9.4 100 (Oakland0
Marvel Tales 13 9.8 250 (Pacific Coast)
Nick Fury 1 9.2 145
Nick Fury 2 9.8 850
Nick Fury 2 9.4 140
Nick Fury 8 9.4 150
Not Brand Echh 4 9.6 275 (Pacific Coast)
Not Brand Echh 5 9.6 275 (Pacific Coast)
Sgt. Fury 37 9.2 75 (Winnipeg)
Sgt. Fury 51 9.6 125
Sgt. Fury 63 9.6 200 (Mass. Copy)
Sgt. Fury 65 9.6 200 (Mass. Copy)
Sgt. Fury 67 9.4 125 (Mass. Copy)
Sgt. Fury 68 9.6 175 (Mass. Copy)
Sgt. Fury 70 9.4 100 (Mass. Copy)
Sgt. Fury 71 9.4 100 (Mass. Copy)
Sgt. Fury 72 9.4 100 (Mass. Copy)
Sgt. Fury 73 9.6 175 (Mass. Copy)
Silver Surfer 5 9.4 420
Silver Surfer 6 9.4 400
Strange Tales 104 9.2 1,300 (Pacific Coast)
Strange Tales 114 9.6 6,500
Strange Tales 126 9.2 325
Strange Tales 137 9.6 375 (Boston)
Strange Tales 140 9.0 75 (Mass. Copy)
Strange Tales 144 9.0 75 (Mass. Copy)
Strange Tales 147 9.2 75 (Mass. Copy)
Strange Tales 155 9.0 100 (Pacific Coast)
Strange Tales 163 9.4 300 (Pacific Coast)
Strange Tales 165 9.4 300 (Pacific Coast)
Strange Tales 165 9.4 275 (Mass. Copy)
Sub-Mariner 3 9.6 460 (White Mountain)
Tales of Suspense 48 9.6 4,500
Tales of Suspense 74 9.6 350
Tales of suspense 80 9.6 360
Tales of Suspense 89 9.6 350
Tales To Astonish 35 8.5 1,750
Tales To Astonish 40 9.2 950
Tales To Astonish 42 9.4 1,825 (Northland)
Tales To Astonish 47 9.4 915
Tales To Astonish 51 9.6 1,125 (Northland)
Tales To Astonish 57 9.4 1,575 (Pacific Coast)
Tales To Astonish 62 9.4 490 (Northland)
Tales To Astonish 79 9.6 400 (Western Penn)
Tales To Astonish 82 9.6 500 (Boston)
Tales To Astonish 90 9.4 225
Tales To Astonish 96 9.6 370
X-Men 1 9.0 11,750
X-Men 14 9.2 600
X-Men 19 9.4 850
X-Men 20 9.4 675 (Pacific Coast)
X-Men 37 9.6 750
X-Men 39 9.4 450
X-Men 45 9.4 225
X-Men 49 9.4 340
X-Men 50 9.2 150
Bronze Age Sales:
Amazing Adventures 28 9.4 40
Amazing Adventures 29 9.4 40
Amazing Adventures 32 9.4 40
Amazing Spider-Man 86 9.6 1,500
Amazing Spider-Man 87 9.6 1,500 (Mass. Copy)
Amazing Spider-Man 93 9.6 1,500 (Western Penn)
Amazing Spider-Man 103 9.6 750
Amazing Spider-Man 104 9.6 2,000
Amazing Spider-Man 114 9.6 750
Amazing Spider-Man 137 9.4 170
Amazing Spider-Man 140 9.6 750 (Pacific Coast)
Amazing Spider-Man 142 9.6 500 (Pacific Coast)
Amazing Spider-Man 144 9.6 500 (Winnipeg)
Amazing Spider-Man 145 9.6 500 (Winnipeg)
Amazing Spider-Man 146 9.6 500 (Pacific Coast)
Amazing Spider-Man 148 9.6 750 (Pacific Coast)
Amazing Spider-Man 149 9.6 750 (Pacific Coast)
Amazing Spider-Man 201 9.6 65
Amazing Spider-Man 210 9.4 45
Amazing Spider-Man 230 9.6 75
Amazing Spider-Man 240 9.8 110 (Winnipeg)
Amazing Spider-Man 244 9.6 33 (Winnipeg)
Amazing Spider-Man 245 9.8 110 (Winnipeg)
Amazing Spider-Man 250 9.4 25
Amazing Spider-Man 251 9.6 40
Amazing spider-Man 254 9.4 20
Amazing spider-Man 263 9.6 25
Avengers 97 9.4 110
Avengers 141 9.6 75
Captain America Annual 1 9.4 200
Chili 3 9.4 200 (Oakland)
Chili Annual 1 9.2 150 (Oakland)
Daredevil 73 9.6 165
Daredevil 160 9.4 40
Daredevil 181 9.8 160
Fantastic Four 100 9.6 650
Fantastic Four 116 9.0 60 (Northland)
Fantastic Four 124 9.2 50 (Northland)
Fantastic Four 170 9.6 65
Ghost Rider 2 9.6 250
Giant-Size Avengers 3 9.6 225 (Winnipeg)
Giant-Size Avengers 4 9.6 200
Giant-Size Avengers 4 9.4 125 (Winnipeg)
Giant-Size Captain America 1 9.6 200 (Winnipeg)
Giant-Size Captain Marvel 1 9.4 85 (Winnipeg)
Giant-Size Chillers 2 9.4 100 (Winnipeg)
Giant-Size Chillers 3 9.4 65 (Winnipeg
Giant-Size Conan 2 9.4 75 (Winnipeg)
Giant-Size Conan 3 9.4 65 (Winnipeg)
Giant-Size Conan 4 9.6 100 (Winnipeg)
Giant-Size Daredevil 1 9.4 145 (Winnipeg)
Giant-Size Defenders 2 9.6 150 (Winnipeg)
Giant-Size Defenders 5 9.4 80
Giant-Size Doc Savage 1 9.4 75 (Winnipeg)
Giant-Size Dracula 2 9.4 90 (Winnipeg)
Giant-Size Dracula 4 9.4 100 (Winnipeg)
Giant-Size Dracula 5 9.6 250 (Winnipeg)
Giant-Size Fantastic Four 3 9.4 75 (Northland)
Giant-Size Fantastic Four 4 9.4 75 (Winnipeg)
Giant-Size Fantastic Four 5 9.6 100 (Winnipeg0
Giant-Size Fantastic Four 6 9.4 85
Giant-Size Invaders 1 9.6 185 (Winnipeg)
Giant-Size Man-Thing 2 9.4 65 (Winnipeg)
Giant-Size Man-Thing 3 9.4 75 (Winnipeg)
Giant-Size Man-Thing 4 9.4 100 (Winnipeg)
Giant-Size Man-Thing 5 9.4 100 (Winnipeg)
Giant-Size Marvel Triple Action 2 9.6 75 (Winnipeg)
Giant-Size Master of Kung Fu 1 9.4 185 (Winnipeg)
Giant-Size Master of Kung Fu 3 9.6 150 (Winnipeg)
Giant-Size Master of Kung Fu 4 9.4 75 (Winnipeg)
Giant-Size Power Man 1 9.4 90 (Winnipeg)
Giant-Size Super-Villain Team-Up 1 9.8 300.00 (Winnipeg)
Giant-Size Thor 1 9.6 185 (Winnipeg)
Giant-Size Werewolf By Night 4 9.4 130 (Winnipeg)
Giant-Size Werewolf By Night 5 9.4 70
House of Secrets 92 9.2 950
Incredible Hulk 184 9.8 225
Incredible Hulk 185 9.6 75
Incredible Hulk 186 9.8 225
Incredible Hulk 189 9.8 225
Incredible Hulk 190 9.8 225
Incredible Hulk 191 9.6 75
Incredible Hulk 192 9.8 225
Incredible Hulk 194 9.8 225
Incredible Hulk 198 9.8 225
Incredible Hulk 199 9.8 225
Incredible Hulk 204 9.8 125
Incredible Hulk 209 9.6 50
Iron Fist 14 9.8 2,500 (Winnipeg)
Iron Man 30 9.6 185 (Oakland)
Iron Man 42 9.6 185 (Oakland)
Iron Man 45 9.4 125 (Western Penn)
Iron Man 82 9.4 50
Iron Man 100 9.4 85
Man-Thing 1 9.6 240
Marvel Feature 1 9.4 375
Marvel Feature Vol. 2 1 9.6 75 (Winnipeg)
Marvel Feature Vol. 2 1 9.6 60
Marvel Premiere 44 9.6 25
Marvel Spotlight 5 9.4 1,250
Marvel Two-In-One 1 9.4 140
Master of Kung Fu 25 9.6 75
Master of Kung Fu 30 9.6 75
Master of Kung Fu 32 9.6 50
Master of Kung Fu 33 9.6 50
Master of Kung Fu 35 9.6 50
Master of Kung Fu 40 9.6 50
Master of Kung Fu 41 9.6 50
Sgt. Fury 75 9.4 100 (Mass. Copy)
Sgt. Fury 76 9.6 175 (Mass. Copy)
Sgt. Fury 77 9.4 100 (Mass. Copy)
Sgt. Fury 79 9.6 160 (Mass. Copy)
Sgt. Fury 82 9.6 160 (Mass. Copy)
Sgt. Fury 85 9.6 160 (Mass. Copy)
Sgt. Fury 86 9.6 160 (Mass. Copy)
Sgt. Fury 87 9.6 160 (Mass. Copy)
Sgt. Fury 88 9.6 160 (Mass. Copy)
Sgt. Fury 90 9.8 300 (Mass. Copy)
Sgt. Fury 92 9.4 140 (Mass. Copy)
Sgt. Fury 96 9.6 160 (Mass. Copy)
Sgt. Fury 97 9.4 100 (Mass. Copy)
Sgt. Fury 98 9.6 160 (Mass. Copy)
Sgt. Fury 101 9.4 75 (Mass. Copy)
Sgt. Fury 102 9.6 125 (Mass. Copy)
Sgt. Fury 104 9.8 250 (Mass. Copy)
Sgt. Fury 106 9.4 75 (Mass. Copy)
Sgt. Fury 108 9.8 250 (Mass. Copy)
Sgt. Fury 109 9.6 125 (Mass.Copy)
Sgt. Fury 110 9.4 75 (Mass. Copy)
Sgt. Fury 111 9.8 250 (Mass. Copy)
Sgt. Fury 112 9.6 100 (Mass. Copy)
Sgt. Fury 113 9.4 75 (Mass. Copy)
Sgt. Fury 116 9.4 75 (Mass. Copy)
Sgt. Fury 117 9.6 100 (Mass. Copy)
Sgt. Fury 118 9.4 75 (Mass. Copy)
Sgt. Fury 120 9.4 75 (Mass. Copy)
Son of Satan 1 9.4 100
Special Marvel Edition 1 9.4 120 (Oakland)
Spectacular Spider-Man 64 9.6 75
Star Wars 1 9.8 425
Sub-Mariner 38 9.8 350
Tomb of Dracula 25 9.6 200 (Mass. Copy)
Tower of Shadows Annual 1 9.4 100
X-Men 86 9.6 275
X-Men 87 9.6 275
X-Men 89 9.6 275
X-Men 104 9.4 125
X-Men 112 9.4 85
X-Men 113 9.6 200
X-Men 114 9.4 130
X-Men 115 9.6 175
X-Men 116 9.4 75
X-Men 118 9.8 400
X-Men 118 9.6 110
X-Men 124 9.4 65
X-Men 127 9.8 375
X-Men 128 9.6 170
X-Men 128 9.4 75
X-Men 129 9.6 250
X-Men 135 9.8 335
X-Men 144 9.6 50
X-Men 148 9.6 40
X-Men 149 9.6 40
X-Men 266 9.6 125
Amazing Adventures 28 9.4 40
Amazing Adventures 29 9.4 40
Amazing Adventures 32 9.4 40
Amazing Spider-Man 86 9.6 1,500
Amazing Spider-Man 87 9.6 1,500 (Mass. Copy)
Amazing Spider-Man 93 9.6 1,500 (Western Penn)
Amazing Spider-Man 103 9.6 750
Amazing Spider-Man 104 9.6 2,000
Amazing Spider-Man 114 9.6 750
Amazing Spider-Man 137 9.4 170
Amazing Spider-Man 140 9.6 750 (Pacific Coast)
Amazing Spider-Man 142 9.6 500 (Pacific Coast)
Amazing Spider-Man 144 9.6 500 (Winnipeg)
Amazing Spider-Man 145 9.6 500 (Winnipeg)
Amazing Spider-Man 146 9.6 500 (Pacific Coast)
Amazing Spider-Man 148 9.6 750 (Pacific Coast)
Amazing Spider-Man 149 9.6 750 (Pacific Coast)
Amazing Spider-Man 201 9.6 65
Amazing Spider-Man 210 9.4 45
Amazing Spider-Man 230 9.6 75
Amazing Spider-Man 240 9.8 110 (Winnipeg)
Amazing Spider-Man 244 9.6 33 (Winnipeg)
Amazing Spider-Man 245 9.8 110 (Winnipeg)
Amazing Spider-Man 250 9.4 25
Amazing Spider-Man 251 9.6 40
Amazing spider-Man 254 9.4 20
Amazing spider-Man 263 9.6 25
Avengers 97 9.4 110
Avengers 141 9.6 75
Captain America Annual 1 9.4 200
Chili 3 9.4 200 (Oakland)
Chili Annual 1 9.2 150 (Oakland)
Daredevil 73 9.6 165
Daredevil 160 9.4 40
Daredevil 181 9.8 160
Fantastic Four 100 9.6 650
Fantastic Four 116 9.0 60 (Northland)
Fantastic Four 124 9.2 50 (Northland)
Fantastic Four 170 9.6 65
Ghost Rider 2 9.6 250
Giant-Size Avengers 3 9.6 225 (Winnipeg)
Giant-Size Avengers 4 9.6 200
Giant-Size Avengers 4 9.4 125 (Winnipeg)
Giant-Size Captain America 1 9.6 200 (Winnipeg)
Giant-Size Captain Marvel 1 9.4 85 (Winnipeg)
Giant-Size Chillers 2 9.4 100 (Winnipeg)
Giant-Size Chillers 3 9.4 65 (Winnipeg
Giant-Size Conan 2 9.4 75 (Winnipeg)
Giant-Size Conan 3 9.4 65 (Winnipeg)
Giant-Size Conan 4 9.6 100 (Winnipeg)
Giant-Size Daredevil 1 9.4 145 (Winnipeg)
Giant-Size Defenders 2 9.6 150 (Winnipeg)
Giant-Size Defenders 5 9.4 80
Giant-Size Doc Savage 1 9.4 75 (Winnipeg)
Giant-Size Dracula 2 9.4 90 (Winnipeg)
Giant-Size Dracula 4 9.4 100 (Winnipeg)
Giant-Size Dracula 5 9.6 250 (Winnipeg)
Giant-Size Fantastic Four 3 9.4 75 (Northland)
Giant-Size Fantastic Four 4 9.4 75 (Winnipeg)
Giant-Size Fantastic Four 5 9.6 100 (Winnipeg0
Giant-Size Fantastic Four 6 9.4 85
Giant-Size Invaders 1 9.6 185 (Winnipeg)
Giant-Size Man-Thing 2 9.4 65 (Winnipeg)
Giant-Size Man-Thing 3 9.4 75 (Winnipeg)
Giant-Size Man-Thing 4 9.4 100 (Winnipeg)
Giant-Size Man-Thing 5 9.4 100 (Winnipeg)
Giant-Size Marvel Triple Action 2 9.6 75 (Winnipeg)
Giant-Size Master of Kung Fu 1 9.4 185 (Winnipeg)
Giant-Size Master of Kung Fu 3 9.6 150 (Winnipeg)
Giant-Size Master of Kung Fu 4 9.4 75 (Winnipeg)
Giant-Size Power Man 1 9.4 90 (Winnipeg)
Giant-Size Super-Villain Team-Up 1 9.8 300.00 (Winnipeg)
Giant-Size Thor 1 9.6 185 (Winnipeg)
Giant-Size Werewolf By Night 4 9.4 130 (Winnipeg)
Giant-Size Werewolf By Night 5 9.4 70
House of Secrets 92 9.2 950
Incredible Hulk 184 9.8 225
Incredible Hulk 185 9.6 75
Incredible Hulk 186 9.8 225
Incredible Hulk 189 9.8 225
Incredible Hulk 190 9.8 225
Incredible Hulk 191 9.6 75
Incredible Hulk 192 9.8 225
Incredible Hulk 194 9.8 225
Incredible Hulk 198 9.8 225
Incredible Hulk 199 9.8 225
Incredible Hulk 204 9.8 125
Incredible Hulk 209 9.6 50
Iron Fist 14 9.8 2,500 (Winnipeg)
Iron Man 30 9.6 185 (Oakland)
Iron Man 42 9.6 185 (Oakland)
Iron Man 45 9.4 125 (Western Penn)
Iron Man 82 9.4 50
Iron Man 100 9.4 85
Man-Thing 1 9.6 240
Marvel Feature 1 9.4 375
Marvel Feature Vol. 2 1 9.6 75 (Winnipeg)
Marvel Feature Vol. 2 1 9.6 60
Marvel Premiere 44 9.6 25
Marvel Spotlight 5 9.4 1,250
Marvel Two-In-One 1 9.4 140
Master of Kung Fu 25 9.6 75
Master of Kung Fu 30 9.6 75
Master of Kung Fu 32 9.6 50
Master of Kung Fu 33 9.6 50
Master of Kung Fu 35 9.6 50
Master of Kung Fu 40 9.6 50
Master of Kung Fu 41 9.6 50
Sgt. Fury 75 9.4 100 (Mass. Copy)
Sgt. Fury 76 9.6 175 (Mass. Copy)
Sgt. Fury 77 9.4 100 (Mass. Copy)
Sgt. Fury 79 9.6 160 (Mass. Copy)
Sgt. Fury 82 9.6 160 (Mass. Copy)
Sgt. Fury 85 9.6 160 (Mass. Copy)
Sgt. Fury 86 9.6 160 (Mass. Copy)
Sgt. Fury 87 9.6 160 (Mass. Copy)
Sgt. Fury 88 9.6 160 (Mass. Copy)
Sgt. Fury 90 9.8 300 (Mass. Copy)
Sgt. Fury 92 9.4 140 (Mass. Copy)
Sgt. Fury 96 9.6 160 (Mass. Copy)
Sgt. Fury 97 9.4 100 (Mass. Copy)
Sgt. Fury 98 9.6 160 (Mass. Copy)
Sgt. Fury 101 9.4 75 (Mass. Copy)
Sgt. Fury 102 9.6 125 (Mass. Copy)
Sgt. Fury 104 9.8 250 (Mass. Copy)
Sgt. Fury 106 9.4 75 (Mass. Copy)
Sgt. Fury 108 9.8 250 (Mass. Copy)
Sgt. Fury 109 9.6 125 (Mass.Copy)
Sgt. Fury 110 9.4 75 (Mass. Copy)
Sgt. Fury 111 9.8 250 (Mass. Copy)
Sgt. Fury 112 9.6 100 (Mass. Copy)
Sgt. Fury 113 9.4 75 (Mass. Copy)
Sgt. Fury 116 9.4 75 (Mass. Copy)
Sgt. Fury 117 9.6 100 (Mass. Copy)
Sgt. Fury 118 9.4 75 (Mass. Copy)
Sgt. Fury 120 9.4 75 (Mass. Copy)
Son of Satan 1 9.4 100
Special Marvel Edition 1 9.4 120 (Oakland)
Spectacular Spider-Man 64 9.6 75
Star Wars 1 9.8 425
Sub-Mariner 38 9.8 350
Tomb of Dracula 25 9.6 200 (Mass. Copy)
Tower of Shadows Annual 1 9.4 100
X-Men 86 9.6 275
X-Men 87 9.6 275
X-Men 89 9.6 275
X-Men 104 9.4 125
X-Men 112 9.4 85
X-Men 113 9.6 200
X-Men 114 9.4 130
X-Men 115 9.6 175
X-Men 116 9.4 75
X-Men 118 9.8 400
X-Men 118 9.6 110
X-Men 124 9.4 65
X-Men 127 9.8 375
X-Men 128 9.6 170
X-Men 128 9.4 75
X-Men 129 9.6 250
X-Men 135 9.8 335
X-Men 144 9.6 50
X-Men 148 9.6 40
X-Men 149 9.6 40
X-Men 266 9.6 125