October 2004 Market Report
Hope all is well for everyone out there. We have had quite an “Astonishing” month of October and early part of November here at Pedigree Comics. We have been busy as usual selling ultra high grade Marvel Silver and Bronze comics online and purchasing numerous items for our inventory. However, the “Astonishing” part I’m specifically referring to is from Tales To Astonish, the focus of this issue’s report. We were able to come to terms on a part consignment/part purchase of the entire run of the popular Ant-Man/Giant-Man title with Mark Arrand of Colmore Comics & Collectibles. As most of you know, Mark is a very knowledgeable and serious collector of Marvel Comics and has one of the best, if not the best, Silver Age collections that side of the Atlantic. When Mark and I discussed the possibilities of a full-blown trade/purchase/consignment of the run, which included 60 Pacific Coast copies, I could not pass it up. After numerous negotiations and variations on a deal, Pedigree Comics wound up purchasing 53 comics out of the run, 49 of which are Pacific Coasts. The remaining issues were posted on my site and were bid upon as soon as I listed them. Many had sold almost immediately, especially the remaining PC books that I did not purchase.
With all of these incredible Pacific Coasts in my possession (only 18 of the 60 Pacific Coast issues graded less than 9.6, with only 4 less than 9.4, and over 90% had white pages!!) I was able to sell my doubles to a private collector as well as a bunch through my website. The response to these books has been unbelievable as most savvy collectors realize that the early TTA’s are the hardest to locate of any Marvel title and the toughest to find in high grade. Only the early Fantastic Four issues rival these classic Ant-Man and later, Giant-Man, comics in terms of scarcity and availability. Just a cursory look at the CGC population report reveals how rare these Kirby/Lee productions really are. Often overlooked compared to the heavyweights, Ant-Man is making a serious comeback as the sales figures below clearly show. Many of the doubles I had sold to one private collector and online were also from pedigreed collections, adding to the lure of these books. It was exciting and a lot of fun selling such a great run of early classic Marvels. Out of the entire run, only two issues graded lower than 9.0 (issues 35 and 36, both which certified by CGC at 8.5). Just incredible!!
We are all in Mark’s debt for bringing this incredible run to market as most of the issues from the Pacific Coast Collection were the highest or tied as the highest certified copies. Thank you, Mark. It is highly unlikely that a Silver Age run of this magnitude will come around any time soon.
Tales To Astonish Sales:
40 9.4 3,750 (Mass. Copy) 0047722005
40 9.2 1,500 (White Mountain) 0029764005
41 9.2 1,000 (Pacific Coast) 0121988003
43 9.4 2,500 (Mass. Copy) 0080591006
43 9.2 950 0056441010
44 9.6 6,250 (Northland) 0608524014
44 9.4 3,250 0056876002
45 9.4 1,500 (Pacific Coast) 0121988007
47 9.4 1,375 (Northland) 0065921005
47 9.2 500 0050508018
48 9.4 1,140 (Northland) 0052482015
49 9.4 1,350 (Western Penn.) 0608523013
50 9.4 825 0028911006
52 9.4 860 (White Mountain) 0089429010
53 9.6 1,160 0062680004
55 9.4 700 (Northland) 0052484002
56 9.4 730 (White Mountain) 0029764006
58 9.4 1,000 (Northland) 0052482014
59 9.6 3,060 0009624004
59 9.2 925 (White Mountain) 0052484004
60 9.4 1,180 (White Mountain) 0052483007
61 9.4 560 (Northland) 0052484006
63 9.6 920 (White Mountain) 0052481006
65 9.6 940 (White Mountain) 0089451003
66 9.4 520 (Slobodian) 0022329007
67 9.6 880 0022329008
69 9.4 560 (Northland) 0017275019
71 9.4 270 (White Mountain) 0039995005
72 9.6 460 (Boston) 0039526007
73 9.4 280 (Boston) 0024073008
74 9.6 460 (Boston) 0039526010
75 9.6 460 (Northland) 0022327004
76 9.8 620 (Boston) 0029526013
77 9.2 140 (Pacific Coast) 0121992001
78 9.0 88 (Pacific Coast) 0121992002
80 9.4 270 (Northland) 0022327009
81 9.4 270 (Boston) 0098984003
83 9.4 270 (Boston) 0039526018
85 9.6 440 0022329012
86 9.6 450 (Northland) 0022327015
87 9.6 460 (Boston) 0039527001
88 9.4 270 (White Mountain) 0089451010
89 9.6 450 (Northland) 0022327018
90 9.6 470 (White Mountain) 0089451011
91 9.6 460 (Boston) 0039527005
93 9.6 680 (Boston) 0016813001
94 9.8 620 (Boston) 0039527008
97 9.4 250 0029234020
98 9.6 450 (Boston) 0039527011
99 9.6 450 (Northland) 0022328013
101 9.6 630 0046084020
40 9.4 3,750 (Mass. Copy) 0047722005
40 9.2 1,500 (White Mountain) 0029764005
41 9.2 1,000 (Pacific Coast) 0121988003
43 9.4 2,500 (Mass. Copy) 0080591006
43 9.2 950 0056441010
44 9.6 6,250 (Northland) 0608524014
44 9.4 3,250 0056876002
45 9.4 1,500 (Pacific Coast) 0121988007
47 9.4 1,375 (Northland) 0065921005
47 9.2 500 0050508018
48 9.4 1,140 (Northland) 0052482015
49 9.4 1,350 (Western Penn.) 0608523013
50 9.4 825 0028911006
52 9.4 860 (White Mountain) 0089429010
53 9.6 1,160 0062680004
55 9.4 700 (Northland) 0052484002
56 9.4 730 (White Mountain) 0029764006
58 9.4 1,000 (Northland) 0052482014
59 9.6 3,060 0009624004
59 9.2 925 (White Mountain) 0052484004
60 9.4 1,180 (White Mountain) 0052483007
61 9.4 560 (Northland) 0052484006
63 9.6 920 (White Mountain) 0052481006
65 9.6 940 (White Mountain) 0089451003
66 9.4 520 (Slobodian) 0022329007
67 9.6 880 0022329008
69 9.4 560 (Northland) 0017275019
71 9.4 270 (White Mountain) 0039995005
72 9.6 460 (Boston) 0039526007
73 9.4 280 (Boston) 0024073008
74 9.6 460 (Boston) 0039526010
75 9.6 460 (Northland) 0022327004
76 9.8 620 (Boston) 0029526013
77 9.2 140 (Pacific Coast) 0121992001
78 9.0 88 (Pacific Coast) 0121992002
80 9.4 270 (Northland) 0022327009
81 9.4 270 (Boston) 0098984003
83 9.4 270 (Boston) 0039526018
85 9.6 440 0022329012
86 9.6 450 (Northland) 0022327015
87 9.6 460 (Boston) 0039527001
88 9.4 270 (White Mountain) 0089451010
89 9.6 450 (Northland) 0022327018
90 9.6 470 (White Mountain) 0089451011
91 9.6 460 (Boston) 0039527005
93 9.6 680 (Boston) 0016813001
94 9.8 620 (Boston) 0039527008
97 9.4 250 0029234020
98 9.6 450 (Boston) 0039527011
99 9.6 450 (Northland) 0022328013
101 9.6 630 0046084020
Silver Age Sales:
Amazing Spider-Man 9 9.4 6,250 (Pacific Coast) 0065031001
Avengers 50 9.6 275 0126402003
Fantastic Four 7.0 1,300 0100134002
Incredible Hulk 2 9.4 18,500 (White Mountain)
Journey Into Mystery 87 9.2 2,000 0112032004
Journey Into Mystery 87 9.2 1,550 0016767001
Journey Into Mystery 110 9.2 595 0607958006
Journey Into Mystery 112 9.2 1,750 0001360002
Magnus, Robot Fighter 2 9.4 450 0052377005
Nick Fury, Agent of SHIELD 3 9.4 180 0074045016
Nick Fury, Agent of SHIELD 15 9.4 (Winnipeg) 325 0628730002
Thor 133 9.4 275 0097932015
Thor 136 9.4 280 0022338010
X-Men 2 9.4 7,500 0000970003
Amazing Spider-Man 9 9.4 6,250 (Pacific Coast) 0065031001
Avengers 50 9.6 275 0126402003
Fantastic Four 7.0 1,300 0100134002
Incredible Hulk 2 9.4 18,500 (White Mountain)
Journey Into Mystery 87 9.2 2,000 0112032004
Journey Into Mystery 87 9.2 1,550 0016767001
Journey Into Mystery 110 9.2 595 0607958006
Journey Into Mystery 112 9.2 1,750 0001360002
Magnus, Robot Fighter 2 9.4 450 0052377005
Nick Fury, Agent of SHIELD 3 9.4 180 0074045016
Nick Fury, Agent of SHIELD 15 9.4 (Winnipeg) 325 0628730002
Thor 133 9.4 275 0097932015
Thor 136 9.4 280 0022338010
X-Men 2 9.4 7,500 0000970003
Silver Age Purchases:
X-Men 1 9.6 100, 500 (Pacific Coast) 0100260001
X-Men 1 9.6 100, 500 (Pacific Coast) 0100260001
Bronze Age Sales:
Amazing Adventures 11 9.4 850 0121549003
Amazing Adventures 12 9.4 225 (Winnipeg) 0628729014
Amazing Spider-Man 97 9.4 325 0058701002
Amazing Spider-Man 98 9.6 525 0077220005
Amazing Spider-Man 100 9.4 500 0045781004
Amazing Spider-Man 121 9.6 1,200 0070868002
Amazing Spider-Man 122 9.6 1,300 0027055018
Amazing Spider-Man 193 9.6 115 (Winnipeg) 0084120011
Batman 232 9.8 2,800 0099863021
Daredevil 130 9.8 375 0036658020
Daredevil 179 9.8 75 0114356003
Daredevil 190 9.8 40 0038535021
Giant-Size Spider-Man 4 9.6 750 (Winnipeg) 0628730019
Harvey 1 9.0 140 (Oakland)
Kull the Conqueror 1 9.6 200 (Oakland) 0628647001
X-Men 99 9.4 165 0106641009
X-Men 102 9.4 115 0106083005
X-Men 105 9.5 115 0105899003
Amazing Adventures 11 9.4 850 0121549003
Amazing Adventures 12 9.4 225 (Winnipeg) 0628729014
Amazing Spider-Man 97 9.4 325 0058701002
Amazing Spider-Man 98 9.6 525 0077220005
Amazing Spider-Man 100 9.4 500 0045781004
Amazing Spider-Man 121 9.6 1,200 0070868002
Amazing Spider-Man 122 9.6 1,300 0027055018
Amazing Spider-Man 193 9.6 115 (Winnipeg) 0084120011
Batman 232 9.8 2,800 0099863021
Daredevil 130 9.8 375 0036658020
Daredevil 179 9.8 75 0114356003
Daredevil 190 9.8 40 0038535021
Giant-Size Spider-Man 4 9.6 750 (Winnipeg) 0628730019
Harvey 1 9.0 140 (Oakland)
Kull the Conqueror 1 9.6 200 (Oakland) 0628647001
X-Men 99 9.4 165 0106641009
X-Men 102 9.4 115 0106083005
X-Men 105 9.5 115 0105899003