September 2004 Market Report
Greetings from sunny Southeast Florida. We have survived 2 major hurricanes and prolonged power outages since we made the move from New York and despite all of this we have had an incredible month in September selling high grade, CGC certified books through our website. Both our main areas of specialization, Silver and Bronze Age Marvels, have shown continued strong sales and interest in the last month. Even before having the opportunity to individually list them, we sold an entire run of Strange Tales from #136 through 168, all from the Massachusetts Collection, to one individual collector. 75% of the run was ultra high grade (9.4 or better) and over 90% had white pages!! In addition, we sold perhaps the finest run of original Incredible Hulks to a private collector, with the #1 issue (Northland 9.2) going for a straight trade for books valued at $75,000. The individual issues sold from the rest of the 6 issue run are listed below. Finally, at the end of the month, we uploaded the remaining copies of the Mass. Werewolf By Nights onto our site in the new arrivals section (most of the issues between 9 and 39). The response to these relatively cheap Bronze books was amazing, as most sold within the first 24 hours of their listing and at strong multiples as the data below clearly show.
We want to thank every collector, consignor, dealer, comic shop owner, etc. for his/her patronage and interest in Pedigree Comics. We truly believe the Marvel back issue market is as strong as ever and we hope to continue providing high grade certified books for everyone out there.
We want to thank every collector, consignor, dealer, comic shop owner, etc. for his/her patronage and interest in Pedigree Comics. We truly believe the Marvel back issue market is as strong as ever and we hope to continue providing high grade certified books for everyone out there.
Silver Age Sales
Amazing Spider-Man 21 9.2 975 0033376020
Amazing Spider-Man 78 9.4 $400
Avengers 27 9.6 550 (Northland) 0017268012
Avengers 37 9.4 205 0053862011
Avengers 51 9.6 300 0074023022
Avengers 53 9.8 1,350 0607502003
Avengers 55 9.6 300 0074046010
Avengers 75 9.6 225 0074488019
Captain America 100 9.6 1,650 0102195004
Captain Marvel 2 9.8 310 0092981023
Captain Marvel 4 9.6 275 (Boston) 0628729019
Captain Marvel 25 9.6 200 0056885020
Daredevil 37 9.4 265 (Northland) 0022337004
Daredevil 42 9.6 350 0114244020
Daredevil 49 9.6 350 0114244026
Daredevil 54 9.6 350 0114245002
Fantastic Four 4 7.0 1,300 0100134002
Fantastic Four 46 9.6 975 0017284008
Fantasy Masterpieces 3 9.4 140 (Boston) 0609740004
Incredible Hulk 2 9.4 14,000 (Northland) 0065026003
Incredible Hulk 3 9.4 12,500 0069411001
Incredible Hulk 4 9.6 20,000 (Slobodian) 0608524007
Incredible Hulk 5 9.4 8, 500 (Pacific Coast) 0083158010
Incredible Hulk 6 9.6 17,500 0010973002
Incredible Hulk 107 9.8 1,650 0607517009
Incredible Hulk 181 9.6 4,200 0629400001
I ron Man 16 9.4 185 (Northland) 0097832010
Journey Into Mystery 104 9.4 2,400 0096243017
Marvel Collectors’ Item Classics 7 9.4 150 (Boston) 0628645016
Marvel Collectors’ Item Classics 8 9.6 250 (Boston) 0628645017
Marvel Collectors’ Item Classics 11 9.4 125 (Boston) 0628645018
Marvel Super-Heroes 18 9.6 600 (Mass. Copy) 0628640018
Marvel Super-Heroes 21 9.4 100 (Mass. Copy) 0628640019
Nick Fury, Agent of SHIELD 1 9.9 5,000 0010138012
Nick Fury, Agent of SHIELD 5 9.6 415 0112133001
Nick Fury, Agent of SHIELD 6 9.4 275 (Winnipeg) 0628730005
Nick Fury, Agent of SHIELD 9 9.2 150 (Winnipeg) 0628730007
Nick Fury, Agent of SHIELD 10 9.6 350 (Winnipeg) 0628730008
Nick Fury, Agent of SHIELD 13 9.0 65 (Winnipeg) 0628730010
Silver Surfer 1 9.6 3,400 0015775006
Tales of Suspense 82 9.6 450 0061507019
Thor 128 9.4 475 (Northland) 0017273019
Thor 164 9.8 800 0607508023
Silver Age Purchases
Journey Into Mystery 113 9.6 4,000 0084106011
Incredible Hulk 2 9.4 18,500 (White Mountain)
Incredible Hulk 113 9.8 1,200 0124636007
Amazing Spider-Man 21 9.2 975 0033376020
Amazing Spider-Man 78 9.4 $400
Avengers 27 9.6 550 (Northland) 0017268012
Avengers 37 9.4 205 0053862011
Avengers 51 9.6 300 0074023022
Avengers 53 9.8 1,350 0607502003
Avengers 55 9.6 300 0074046010
Avengers 75 9.6 225 0074488019
Captain America 100 9.6 1,650 0102195004
Captain Marvel 2 9.8 310 0092981023
Captain Marvel 4 9.6 275 (Boston) 0628729019
Captain Marvel 25 9.6 200 0056885020
Daredevil 37 9.4 265 (Northland) 0022337004
Daredevil 42 9.6 350 0114244020
Daredevil 49 9.6 350 0114244026
Daredevil 54 9.6 350 0114245002
Fantastic Four 4 7.0 1,300 0100134002
Fantastic Four 46 9.6 975 0017284008
Fantasy Masterpieces 3 9.4 140 (Boston) 0609740004
Incredible Hulk 2 9.4 14,000 (Northland) 0065026003
Incredible Hulk 3 9.4 12,500 0069411001
Incredible Hulk 4 9.6 20,000 (Slobodian) 0608524007
Incredible Hulk 5 9.4 8, 500 (Pacific Coast) 0083158010
Incredible Hulk 6 9.6 17,500 0010973002
Incredible Hulk 107 9.8 1,650 0607517009
Incredible Hulk 181 9.6 4,200 0629400001
I ron Man 16 9.4 185 (Northland) 0097832010
Journey Into Mystery 104 9.4 2,400 0096243017
Marvel Collectors’ Item Classics 7 9.4 150 (Boston) 0628645016
Marvel Collectors’ Item Classics 8 9.6 250 (Boston) 0628645017
Marvel Collectors’ Item Classics 11 9.4 125 (Boston) 0628645018
Marvel Super-Heroes 18 9.6 600 (Mass. Copy) 0628640018
Marvel Super-Heroes 21 9.4 100 (Mass. Copy) 0628640019
Nick Fury, Agent of SHIELD 1 9.9 5,000 0010138012
Nick Fury, Agent of SHIELD 5 9.6 415 0112133001
Nick Fury, Agent of SHIELD 6 9.4 275 (Winnipeg) 0628730005
Nick Fury, Agent of SHIELD 9 9.2 150 (Winnipeg) 0628730007
Nick Fury, Agent of SHIELD 10 9.6 350 (Winnipeg) 0628730008
Nick Fury, Agent of SHIELD 13 9.0 65 (Winnipeg) 0628730010
Silver Surfer 1 9.6 3,400 0015775006
Tales of Suspense 82 9.6 450 0061507019
Thor 128 9.4 475 (Northland) 0017273019
Thor 164 9.8 800 0607508023
Silver Age Purchases
Journey Into Mystery 113 9.6 4,000 0084106011
Incredible Hulk 2 9.4 18,500 (White Mountain)
Incredible Hulk 113 9.8 1,200 0124636007
Bronze Age Sales
Amazing Adventures 14 9.6 350 (Winninpeg) 0628729015
Amazing Spider-Man 104 9.4 650 (Pacific Coast) 0032588001
Amazing Spider-Man 129 9.6 2,300 0125590001
Amazing Spider-Man 139 9.6 200 0125148002
Astonishing Tales 11 9.8 260 0054001002
Black Panther 1 9.4 50 0052133008
Captain America 130 9.6 175 0089460016
Creatures on the Loose 10 9.6 350 0037766018
Creatures on the Loose 30 9.6 180 0110154009
Daredevil 61 9.6 180 0041335007
Daredevil 87 9.6 190 0114245029
Daredevil 88 9.6 230 0114246003
Daredevil 98 9.8 365 0607521001
Daredevil 130 9.8 375 0036658020
Fantastic Four 108 9.8 550 0089460012
Fantastic Four 115 9.6 250 0125160020
Fantastic Four 180 9.8 150 0059244004
Frankenstein 1 9.6 700 0628730015
Giant-Size X-Men 1 9.6 2,800 0000950002
Incredible Hulk 128 9.6 175 0074488015
Incredible Hulk Annual 7 9.6 150 0126401001
Iron Man 43 9.4 175 (Oakland) 0098987014
Iron Man 49 9.4 100 0628645005
Iron Man 94 9.6 100 0628644020
Marvel Feature 11 9.6 475 0125148001
Marvel Spotlight 2 9.6 2,000 (Oakland) 0017267020
Marvel Team-Up 4 9.6 475 (Winnipeg) 0628729002
Marvel Team-Up 9 9.6 175 (Winnipeg) 0628729003
Marvel Team-Up 10 9.2 60 (Winnipeg) 0628729004
Marvel Team-Up 11 9.6 140 (Winnipeg) 0628729005
Marvel Team-Up 20 9.2 45 (Winnipeg) 0628729006
Sub-Mariner 43 9.6 225 0065085014
Sub-Mariner Annual 1 9.6 0628645003
Werewolf By Night 4 9.6 250 (Mass. Copy) 0607943020
Werewolf By Night 5 9.6 275 (Mass. Copy) 0607943018
Werewolf By Night 9 9.6 225 (Mass. Copy) 0628642007
Werewolf By Night 10 9.8 550 (Mass. Copy) 0628642008
Werewolf By Night 13 9.6 140 (Mass. Copy) 062842009
Werewolf By Night 14 9.4 70 (Mass. Copy) 0628642010
Werewolf By Night 16 9.8 300 (Mass. Copy) 0628642012
Werewolf By Night 17 9.6 140 (Mass. Copy) 0628642013
Werewolf By Night 20 9.8 450 (Mass. Copy) 0628642015
Werewolf By Night 23 9.8 225 (Mass. Copy) 0628642017
Werewolf By Night 26 9.6 90 (Mass. Copy) 0628643015
Werewolf By Night 28 9.6 100 (Mass. Copy) 0628643017
Werewolf By Night 30 9.6 100 (Mass. Copy) 0628643018
Werewolf By Night 31 9.6 100 (Mass. Copy) 0628643019
Werewolf By Night 33 9.6 400 (Winnipeg) 0628644001
Werewolf By Night 35 9.6 100 (Mass. Copy) 0628644003
Werewolf By Night 39 9.6 90 (Mass. Copy) 0628644006
Amazing Adventures 14 9.6 350 (Winninpeg) 0628729015
Amazing Spider-Man 104 9.4 650 (Pacific Coast) 0032588001
Amazing Spider-Man 129 9.6 2,300 0125590001
Amazing Spider-Man 139 9.6 200 0125148002
Astonishing Tales 11 9.8 260 0054001002
Black Panther 1 9.4 50 0052133008
Captain America 130 9.6 175 0089460016
Creatures on the Loose 10 9.6 350 0037766018
Creatures on the Loose 30 9.6 180 0110154009
Daredevil 61 9.6 180 0041335007
Daredevil 87 9.6 190 0114245029
Daredevil 88 9.6 230 0114246003
Daredevil 98 9.8 365 0607521001
Daredevil 130 9.8 375 0036658020
Fantastic Four 108 9.8 550 0089460012
Fantastic Four 115 9.6 250 0125160020
Fantastic Four 180 9.8 150 0059244004
Frankenstein 1 9.6 700 0628730015
Giant-Size X-Men 1 9.6 2,800 0000950002
Incredible Hulk 128 9.6 175 0074488015
Incredible Hulk Annual 7 9.6 150 0126401001
Iron Man 43 9.4 175 (Oakland) 0098987014
Iron Man 49 9.4 100 0628645005
Iron Man 94 9.6 100 0628644020
Marvel Feature 11 9.6 475 0125148001
Marvel Spotlight 2 9.6 2,000 (Oakland) 0017267020
Marvel Team-Up 4 9.6 475 (Winnipeg) 0628729002
Marvel Team-Up 9 9.6 175 (Winnipeg) 0628729003
Marvel Team-Up 10 9.2 60 (Winnipeg) 0628729004
Marvel Team-Up 11 9.6 140 (Winnipeg) 0628729005
Marvel Team-Up 20 9.2 45 (Winnipeg) 0628729006
Sub-Mariner 43 9.6 225 0065085014
Sub-Mariner Annual 1 9.6 0628645003
Werewolf By Night 4 9.6 250 (Mass. Copy) 0607943020
Werewolf By Night 5 9.6 275 (Mass. Copy) 0607943018
Werewolf By Night 9 9.6 225 (Mass. Copy) 0628642007
Werewolf By Night 10 9.8 550 (Mass. Copy) 0628642008
Werewolf By Night 13 9.6 140 (Mass. Copy) 062842009
Werewolf By Night 14 9.4 70 (Mass. Copy) 0628642010
Werewolf By Night 16 9.8 300 (Mass. Copy) 0628642012
Werewolf By Night 17 9.6 140 (Mass. Copy) 0628642013
Werewolf By Night 20 9.8 450 (Mass. Copy) 0628642015
Werewolf By Night 23 9.8 225 (Mass. Copy) 0628642017
Werewolf By Night 26 9.6 90 (Mass. Copy) 0628643015
Werewolf By Night 28 9.6 100 (Mass. Copy) 0628643017
Werewolf By Night 30 9.6 100 (Mass. Copy) 0628643018
Werewolf By Night 31 9.6 100 (Mass. Copy) 0628643019
Werewolf By Night 33 9.6 400 (Winnipeg) 0628644001
Werewolf By Night 35 9.6 100 (Mass. Copy) 0628644003
Werewolf By Night 39 9.6 90 (Mass. Copy) 0628644006
Bronze Age Purchases
Amazing Spider-Man 121 9.6 1,850 0127614001
Amazing Spider-Man 122 9.4 750 0127615001
Fantastic Four 107 9.8 1,050 0083487001
Giant-Size X-Men 1 9.8 9,000 0098365011
X-Men 131 9.8 440 0126401002
Amazing Spider-Man 121 9.6 1,850 0127614001
Amazing Spider-Man 122 9.4 750 0127615001
Fantastic Four 107 9.8 1,050 0083487001
Giant-Size X-Men 1 9.8 9,000 0098365011
X-Men 131 9.8 440 0126401002